NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 21 May 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | April | March | February |
| 1 Extremely likely | 95 | 95 | 73 |
| 2 Likely | 28 | 33 | 23 |
| 3 Neither likely or unlikely | 5 | 8 | 1 |
| 4 Unlikely | 4 | 1 | 1 |
| 5 Extremely unlikely | 6 | 3 | 5 |
| 6 Don’t know | 0 | 0 | 1 |
| Summary Scores | |||
| Positive | 89% | 91% | 93% |
| Negative | 7% | 3% | 5% |
| Neutral | 4% | 6% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Actions will be updated shortly.